Products
Contact Us
Phone : +86 0531-85908792
Email:sales@rlaserpowersupply.com
Whatsapp: +86-15864507582
Wechat: +86-13295411923
Mobile :+86-13295411923
S-10L/15L 120/150W RF CO2 laser tube
S-10L/15L 120/150W RF CO2 laser tube
1.Product Feature:
2. Application industry:
3.Technical specification:
Model | Wavelength | Laser power | Power stability | Beam quality M² | Beam Diameter(1/e²) | Beam divergence angle(full angle) | Polarization | Modulation frequency |
S-15L | 10.6µm | 150W | Less than ±10% | Less than 1.5 | 2.3±0.2mm | Less than 8.0mrad | 水平线偏振,>100:1 Horizontal linear polarization,>100:1 | 0-100kHz |
S-10L | 10.6µm | 120W | Less than ±10% | Less than 1.5 | 2.3±0.2mm | Less than 8.0mrad |
Duty cycle range | Electrical input | Cooling method | Size | Weight | Working shell temperature | Ambient Temperature | Humidity | Ambient temperature |
0-60% | DC48V/60A | Water-cooling | 985mm×92mm×171mm | 16.0kg | Less than 50℃(122 °F) | Less than 15~40℃(59~104 °F) | Non-condensing | -10~60℃(14~140 °F) |
1) The laser power was measured at a laser temperature of 25 ℃, and for every 1 ℃ increase above 25 ℃, the output power decreased by about 1%; 2) Power stability calculation formula: Stability=± (Pmax Pmin)/(2 × Pmax) Stability testing conditions: Under normal operating conditions, preheat the machine for 10 minutes and maintain a constant control duty cycle. | ||||||||
- Previous:RLT-60 Series RF CO2 laser tube
- Next:S-30L 300W RF CO2 laser tube
Telephone contact
TELEPHONE
+86-539-8058588
MOBILE PHONE
086-13295411923



2407603284
ZRsunslaser